Quick verdict
True Wealth 3a
Zero management fee — you pay only the ETF TER (~0.13%).
Maximum equity allocationFinpension 3a
99% equity, lowest flat-fee bundle (0.39% all-in), up to 5 custom portfolios per user.
Easiest UX / appFrankly
ZKB-team UX, deep KYC pre-fills, friction-free onboarding.
Sustainability focusInyova 3a
The only true impact-investing 3a — customise by theme.
Traditional banking integrationUBS key4 pension 3a
Full integration with UBS banking, broadest fund range, scale.
Digital-only providers
Sorted by all-in fee. Numbers are 2026 published figures.
| Provider | All-in fee | Max equity | USP |
|---|---|---|---|
| True Wealth 3a True Wealth AG | ~0.13% (0% mgmt + ETF TER) AUM CHF 2.5bn+ across firm | 99% | Zero management fee on 3a — total cost essentially just the ETF TER |
| Finpension 3a finpension AG | 0.39% all-in AUM CHF 5bn+ (Feb 2026) | 99% | Lowest flat-fee 3a with up to 5 independent custom portfolios per user |
| Frankly Zürcher Kantonalbank (ZKB) | 0.43% all-in flat AUM ~CHF 5bn | 95% | Backed by ZKB (cantonal state guarantee) yet runs as a fully digital fintech |
| VIAC WIR Bank Genossenschaft | ~0.44% all-in AUM ~CHF 6bn (estimated) | 99% | CHF 8,500 fee-free allowance + free VIAC Life death/disability cover bundled in |
| Yapeal Y3A Yapeal (Vontobel funds) | 0.42–0.47% AUM not disclosed | 50% | Embedded in Yapeal banking app; powered by Vontobel actively-managed sustainable funds |
| Selma 3a Selma Finance AG | 0.68% + ~0.22% TER (tiered) AUM not disclosed | 97% | Holistic financial-assistant linking 3a + private investing under one tiered fee |
| Inyova 3a Inyova AG | 0.80% + 0–0.24% TER AUM not disclosed | 90% | Switzerland's first fully impact-investing 3a, theme-customisable (climate, equality...) |
Traditional bank providers
For comparison. Most traditional bank 3a funds are noticeably more expensive than digital providers; the savings accounts at retail banks pay near-zero interest. Useful only if you want to keep everything in one banking relationship.
| Provider | All-in fee | Max equity | USP |
|---|---|---|---|
| ZKB Saving 3 Zürcher Kantonalbank | 0% (savings); interest 0.15–0.20% AUM not disclosed | 0% | State-guaranteed (Kanton Zürich) Pillar 3a savings account — capital safety with token interest |
| UBS key4 pension 3a UBS | ~0.75% (Vitainvest Passive) AUM largest Swiss 3a book | 100% | Full integration with UBS Banking app; benefits from UBS-CS merger scale |
| Raiffeisen 3a Raiffeisen Switzerland | 0.66–1.25% (fund TER) AUM not disclosed | 100% | Local cooperative branch network + Futura sustainable fund family |
| PostFinance 3a PostFinance / Swiss Post | ~1.12–1.30% (active) — new passive cheaper AUM not disclosed | 100% | Widest physical reach via post offices; recently added passive funds to cut cost vs fintechs |
The fee math, over 30 years
A CHF 7 258 yearly contribution at 6 % long-run return, compounded for 30 years:
- True Wealth (0.13% all-in): final balance ~CHF 615 000
- Finpension (0.39%): ~CHF 595 000 (CHF 20 000 lost to fees)
- VIAC (0.44%): ~CHF 591 000 (CHF 24 000 lost)
- UBS key4 passive (0.75%): ~CHF 567 000 (CHF 48 000 lost)
- Raiffeisen Futura (~0.95%): ~CHF 551 000 (CHF 64 000 lost)
- PostFinance active (~1.20%): ~CHF 532 000 (CHF 83 000 lost)
The difference between the cheapest and most expensive option above is roughly the deposit on a Swiss apartment. Fees compound too.
Important caveats
- This is not a recommendation. Optiqo does not receive compensation from any of these providers. Affiliate links (when present) are marked. We aren't licensed to give financial advice.
- Fees are not everything. Service quality, insurance bundling (VIAC Life), banking integration (UBS), and the ability to split across 5 accounts all matter.
- "Max equity" matters less if you're <10 years from retirement. In the home stretch, capital preservation usually beats maximum equity exposure.
- Past returns ≠ future returns. The 6% long-run SMI/MSCI World figure used in the fee-math example above is a historical reference, not a forecast.